Daftar Komisaris dan Direksi Bank Mandiri dan BRI yang menerima bonus saham
Daftar Komisaris dan Direksi Bank Mandiri dan BRI yang menerima bonus saham:
Bank Mandiri
Daftar | Jabatan | Jumlah Saham | Harga Saham | Nilai (Rp) | |
Rionald Silaban | Komisaris | 219.400 | 8.076,69 | 1.772.025.786 | |
Muhammad Yusuf Ateh | Komisaris | 174.900 | 8.076,69 | 1.412.613.081 | |
Nawal Nely | Komisaris | 219.400 | 8.076,69 | 1.772.025.786 | |
Faried Utomo | Komisaris | 219.400 | 8.076,69 | 1.772.025.786 | |
Arif Budimanta | Komisaris | 219.400 | 8.076,69 | 1.772.025.786 | |
Direksi |
| ||||
Darmawan Junaidi | Direktur Utama | 541.800 | 8.076,69 | 4.375.950.642 | |
Alexandra Askandar | Wakil Direktur Utama | 487.600 | 8.076,69 | 3.938.194.044 | |
Timothy Utama | Dir. Information Technology | 367.100 | 8.076,69 | 2.964.952.899 | |
Susana Indah K. Indriati | Dir. Corporate Banking | 460.500 | 8.076,69 | 3.719.315.745 | |
Riduan | Dir. Commercial Banking | 460.500 | 8.076,69 | 3.719.315.745 | |
Panji Irawan | Dir. Treasury dan International Banking | 460.500 | 8.076,69 | 3.719.315.745 | |
Aquarius Rudianto | Dir. Jaringan dan Retail Banking | 460.500 | 8.076,69 | 3.719.315.745 | |
Toni Eko Boy Subari | Dir. Operation | 460.500 | 8.076,69 | 3.719.315.745 | |
Agus Dwi Handaya | Dir. Kepatuhan dan SDM | 460.500 | 8.076,69 | 3.719.315.745 | |
Rohan Hafas | Dir. Hubungan Kelembagaan | 460.500 | 8.076,69 | 3.719.315.745 | |
Ahmad Siddik Badruddin | Dir. Manajemen Risiko | 460.500 | 8.076,69 | 3.719.315.745 | |
Sigit Prastowo | Dir. Keuangan dan Strategi | 460.500 | 8.076,69 | 3.719.315.745 | |
Total | 6.593.500 |
| 53.253.655.515 | ||
BRI
Daftar | Jabatan | Jumlah | Harga | Nilai (Rp) | |
Kartika Wirjoatmodjo | Komisaris | 264.500 | 4.250,00 | 1.124.125.000 | |
Hadiyanto | Komisaris | 238.000 | 4.250,00 | 1.011.500.000 | |
Rabin Indrajad Hattari | Komisaris | 238.000 | 4.250,00 | 1.011.500.000 | |
Direksi |
| ||||
Sunarso | Direktur Utama | 587.800 | 4.250,00 | 2.498.150.000 | |
Catur Budi Harto | Wakil Direktur Utama | 529.000 | 4.250,00 | 2.248.250.000 | |
Supari | Dir. Bisnis Mikro | 499.600 | 4.250,00 | 2.123.300.000 | |
Amam Sukriyanto | Dir. Bisnis Kecil dan Menengah | 472.700 | 4.250,00 | 2.008.975.000 | |
Handayani | Dir. Bisnis Konsumer | 499.600 | 4.250,00 | 2.123.300.000 | |
Agus Winardono | Dir. Human Capital | 472.700 | 4.250,00 | 2.008.975.000 | |
Viviana Dyah Ayu | Dir. Keuangan | 472.700 | 4.250,00 | 2.008.975.000 | |
Arga M. Nugraha | Dir. Digital dan Teknologi Informasi | 472.700 | 4.250,00 | 2.008.975.000 | |
Agus Sudiarto | Dir. Manajemen Risiko | 499.600 | 4.250,00 | 2.123.300.000 | |
Agus Noorsanto | Dir. Bisnis Wholesale & Kelembagaan | 499.600 | 4.250,00 | 2.123.300.000 | |
Andrijanto | Dir. Jaringan dan Layanan | 472.700 | 4.250,00 | 2.008.975.000 | |
A. Solichin Lutfiyanto | Dir. Kepatuhan | 499.600 | 4.250,00 | 2.123.300.000 | |
Total | 6.718.800 |
| 28.554.900.000 | ||